| The
Diploma in Information Technology for Science shall consist
of 25 courses of which 23 courses shall be core courses and 2 shall be elective.
Details of the programme are given below where symbols C NO., L, P, CH represent Course number, Lecture hours, Practical hours, Contact hours and Credit Units respectively. |
||||
| YEAR 1 | ||||
| Semester 1 | ||||
| Course Code | Course Name | Core Course | Credit Hour | Credit Unitss |
| IT111 | Fundamentals of ICT | 45 | 3 | |
| MT111 | Engineering Mathematics I | 45 | 3 | |
| IT114 | Website Development I | 45 | 4 | |
| BSM113 | Business Communication | 45 | 3 | |
| EE112 | Basic Electronics | 60 | 4 | |
| TE111 | Workshop Practice I | 45 | 3 | |
| Semester 2 | ||||
| IT121 | Computer Programming I | 45 | 3 | |
| CE121 | Computer Hardware and Maintenance I | 60 | 4 | |
| IT122 | Database Systems Design I | 45 | 3 | |
| IT123 | Electronic Commerce | 45 | 3 | |
| IT124 | Workshop Practice II | 60 | 4 | |
| CE123 | Operating Systems | 60 | 4 | |
Recess
Semester |
||||
| TE131 | Industrial Training | 60 | 4 | |
| Total credit units in year 1 =44 | ||||
| YEAR 2 | ||||
| Semester 1 | ||||
| TE211 | Data Communication and Networking I | 60 | 4 | |
| IT215 | Systems Analysis and Design I | 45 | 3 | |
| IT214 | Website Development II | 45 | 3 | |
| IT213 | Management Information Systems | 45 | 3 | |
| IT211 | Computer Programming II | 60 | 4 | |
| IT212 | Database Systems Design II | 45 | 3 | |
| Project | ||||
| Semester II | ||||
| IT221 | Project Management for Information Systems | 45 | 3 | |
| IT224 | Software Engineering | 45 | 3 | |
| TE221 | Data Communication and Networking II | 60 | 4 | |
| CE221 | Computer Hardware and Maintenance II | 60 | 4 | |
| IT222 | Project | 60 | 4 | |
| IT223 | Graphical User Interface | 45 | 3 | |
Elective Courses (any one of the following) |
||||
| BSM214 | Book-keeping and Entrepreneur Skills | 45 | 3 | |
| Total credits in year 2 = 31 | ||||