| The
Diploma in Computer Engineering shall consists of 25 courses of
which 21 courses shall be core and 4 courses shall be elective. Details of the programme are given below where symbols C. NO., L, P, CH represent Course number, Lecture hours, Practical hours, Contact hours and Credit Units respectively. |
||||
| YEAR 1 | ||||
| Semester 1 | ||||
| Course Code | Course Name | Core Course | Credit Hour | Credit Unitss |
| IT111 | Fundamentals of ICT | 45 | 3 | |
| MT111 | Engineering Mathematics I | 60 | 4 | |
| EE111 | Principles of Electricity and Magnetism | 60 | 4 | |
| BSM113 | Business Communication | 45 | 3 | |
| EE112 | Basic Electronics | 60 | 4 | |
| TE111 | Workshop Practice I | 45 | 3 | |
| Semester 2 | ||||
| IT121 | Computer Programming I | 45 | 3 | |
| CE121 | Computer Hardware and Maintenance I | 60 | 4 | |
| MT121 | Engineering Mathematics II | 60 | 4 | |
| EE121 | Digital Electronics | 60 | 4 | |
| CE122 | Introduction to Microprocessor Technology | 60 | 4 | |
| CE123 | Operating Systems | 60 | 4 | |
Recess
Semester |
||||
| TE131 | Industrial Training | 60 | 4 | |
| Total credit units in year 1 =44 | ||||
| YEAR 2 | ||||
| Semester 1 | ||||
| TE211 | Data Communication and Networking I | 60 | 4 | |
| IT215 | Systems Analysis and Design I | 45 | 3 | |
| BSM211 | Industrial Organization and Management | 45 | 3 | |
| TE121 | Workshop Practice II | 30 | 2 | |
| CE211 | Engineering Project | |||
| Elective Courses (any one of the following) | ||||
| TE212 | Electronic Communication Principles | 60 | 4 | |
| IT122 | Database Systems Design I | 60 | 4 | |
| Semester II | ||||
| TE221 | Data Communication and Networking II | 60 | 4 | |
| BSM214 | Book-keeping and Entrepreneur Skills | 45 | 3 | |
| TE214 | Engineering Project | 60 | 4 | |
| CE221 | Computer Hardware and Maintenance II | 45 | 3 | |
| CE211 | Engineering Project | 60 | 4 | |
Elective Courses (any one of the following) |
||||
| CE221 | Digital Control System | 45 | 3 | |
| CE223 | Project Management for Info Systems | 60 | 4 | |
| Total credits in year 2 = 31 | ||||